
SPHERICAL JOINT TYPE DRUM COUPLING
WZL series Drum Coupling with Spherical Hinge developed by YUEQING SANFENG TRANSMISSION CO., LTD. is the most advanced and ideal drum coupling in current world, and it possesses multiple independent intellectual property rights. Each component of modularized structure for this series of products is thick and durable with big radial load and transmission torque, less abrasion under normal use and high reliability and no worry in safety or effect. Therefore, it does not need to be compared with pointer in service life like other outdated products. Special keys wrapped among spherical surfaces rotate flexibly with big rotation range and it is convenient for installation and debugging. This series of products are widely applied in high-level hoisting equipment and it is also applicable for other similar mechanical equipment. It is the ideal product to replace the drum couplings with drum gear and drum roller.
Size Comparison Diagram for WZL Series
Use Comparison Diagram for WZL Series
Specification and Performance Table of WZL Series
Model | WZL01 | WZL02 | WZL03 | WZL04 | WZL05 | WZL06 | WZL07 | WZL08 | WZL09 | WZL10 | WZL11 | WZL12 | WZL13 | WZL14 | WZL15 | WZL16 | WZL17 | WZL18 | ||
Working class and Allowable torque(kN.m) | M3 | 6.4 | 9.4 | 14 | 17.5 | 22 | 27 | 44 | 66 | 89 | 138 | 212 | 308 | 395 | 520 | 650 | 830 | 1152 | 1550 | |
M4 | 5.7 | 8.4 | 12.4 | 15.5 | 19.5 | 24 | 39 | 58.5 | 79 | 122 | 188 | 274 | 352 | 463 | 578 | 730 | 1025 | 1380 | ||
M5 | 5.1 | 7.4 | 11 | 13.5 | 17 | 21 | 34.5 | 52 | 70 | 109 | 167 | 243 | 312 | 411 | 514 | 656 | 910 | 1225 | ||
M6 | 4.5 | 6.6 | 9.9 | 12 | 15.5 | 19 | 31 | 46.5 | 63 | 98 | 150 | 216 | 277 | 369 | 462 | 589 | 818 | 1085 | ||
M7 | 4.1 | 5.9 | 8.8 | 11 | 13.5 | 17 | 27.5 | 41.5 | 56 | 87 | 133 | 194 | 249 | 328 | 410 | 523 | 726 | 977 | ||
M8 | 3.55 | 5.25 | 7.8 | 9.8 | 12 | 15 | 24.5 | 37 | 50 | 77 | 118 | 172 | 221 | 291 | 364 | 465 | 645 | 868 | ||
INT Zxmx30Px6H (GB/T3478.1) | 15Z x 3m | 18Z x 3m | 22Z x 3m | 27Z x 3m | 18Z x 5m | 22Z x 5m | 26Z x 5m | 30Z x 5m | 34Z x 5m | 38Z x 5m | 26Z x 8m | 30Z x 8m | 34Z x 8m | 38Z x 8m | 44Z x 8m | 50Z x 8m | 44Z x 10m | 56Z x 10m | ||
K(h9) | 250 | 280 | 300 | 320 | 340 | 360 | 400 | 450 | 500 | 530 | 580 | 600 | 640 | 700 | 760 | 860 | 1020 | 1100 | ||
B1 | 80 | 84 | 92 | 97 | 127 | 137 | 157 | 167 | 182 | 192 | 207 | 222 | 237 | 262 | 287 | 352 | 410 | 430 | ||
D1 | 300 | 320 | 340 | 360 | 380 | 400 | 450 | 500 | 550 | 580 | 650 | 680 | 710 | 780 | 850 | 950 | 1120 | 1200 | ||
D2(h7) | 190 | 200 | 220 | 240 | 260 | 280 | 340 | 380 | 420 | 450 | 530 | 560 | 600 | 670 | 730 | 840 | 975 | 1055 | ||
D3(H7) | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 140 | 160 | 180 | 190 | 220 | 250 | 280 | 320 | 360 | 400 | 540 | ||
D4(H7) | 50 | 60 | 70 | 85 | 100 | 120 | 140 | 160 | 180 | 200 | 222 | 254 | 286 | 318 | 366 | 420 | 460 | 580 | ||
D5 | 260 | 280 | 300 | 320 | 340 | 360 | 400 | 450 | 500 | 530 | 600 | 630 | 660 | 730 | 800 | 900 | 1055 | 1135 | ||
H | 12 | 15 | 20 | 25 | 30 | 40 | 55 | 60 | 70 | |||||||||||
H1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 15 | 25 | ||||||||||
H2 | 37 | 39 | 43 | 44.5 | 59.5 | 63.5 | 73.5 | 77.5 | 85 | 90 | 96.5 | 104 | 111 | 123 | 135 | 166 | 190 | 190 | ||
H3 | 2 | 2.5 | 3.5 | 4.5 | 5.5 | 6 | 7 | 7.5 | 8 | 9.5 | 11 | 12 | 13 | 17 | 18 | |||||
L1 | 30 | 35 | 40 | 50 | 55 | 70 | 75 | 85 | 95 | 105 | 120 | 135 | 150 | 170 | 220 | 260 | 270 | |||
L2 | 18 | 22 | 25 | 30 | 35 | 40 | 45 | 55 | 60 | |||||||||||
L3 | 22 | 37 | 52 | 65 | 70 | |||||||||||||||
n-D6 | 8-Ø14 | 8-Ø18.5 | 12-Ø23 | 24-Ø23 | 24-Ø27.5 | 24-Ø31 | ||||||||||||||
Bolt | M12 | M16 | M20 | M24 | M27 | |||||||||||||||
n1xα° | 1x40 | 2x20 | 5x10 | |||||||||||||||||
R | 1.6 | 2 | 2.5 | 3 | 4 | |||||||||||||||
C | 1 | 1.5 | 2 | 2.5 | ||||||||||||||||
C1 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | |||||||||||||
Rotational inertia Kg.㎡ | 0.13 | 0.19 | 0.27 | 0.37 | 0.56 | 0.76 | 1.65 | 2.86 | 4.49 | 6.18 | 12.5 | 16.4 | 23.1 | 39.2 | 59.3 | 115 | 260 | 338 | ||
Weight kg | 23 | 27 | 33 | 39 | 55 | 66 | 106 | 140 | 185 | 213 | 330 | 379 | 453 | 616 | 775 | 1375 | 2145 | 2475 |
Notes: YUEQING SANFENG TRANSMISSION CO., LTD. also can design and manufacture as required non-standard products.