Table of Pretightening Torque of Ordinary Bolt Set(N.m)

Thread Specification dxp Class-8.8 Class-10.9 Class-12.9
M5*0.8 5 7 8.5
M6*1 8.5 12 14
M8*1.25 20 28 35
M10*1.5 40 58 70
M12*1.75 71 100 120
M14*2 115 160 195
M16*2 175 250 300
M18*2.5 245 345 410
M20*2.5 350 490 585
M22*2.5 470 660 790
M24*3 600 840 1000

 

 

Bolt pre-tightening torque table

Thread Specification dxp Class-8.8 Class-10.9 Class-12.9
M27*3 870 1225 1470
M30*3.5 1190 1670 2020
M33*3.5 1600 2250 2700
M36*4 2050 2860 3450
M39*4 2580 3630 4360
M42*4.5 3200 4320 5200
M45*4.5 3830 5300 6460
M48*5 4600 6500 7800
M52*5 5900 8300 9900
M56*5.5 7300 10000 12400
M60*5.5 9200 13000 15000

 

 

Bolt pre-tightening torque table

 

Table of Pretightening Torque of Bolt Set for Hinged hole(N.m)

Thread Specification dxp Class-8.8  Class-10.9 Class-12.9
M6*1 6 8.4 9.8
M8*1.25 14 20 25
M10*1.5 28 41 49
M12*1.75 50 70 84
M14*2 81 112 137
M16*2 123 175 210
M18*2.5 172 242 287
M20*2.5 245 345 410
M22*2.5 330 465 555
M24*3 420 590 700
Thread Specification dxp Class-8.8 Class-10.9 Class-12.9
M27*3 610 860 1030
M30*3.5 835 1170 1420
M33*3.5 1120 1575 1890
M36*4 1435 2010 2420
M39*4 1810 2550 3060
M42*4.5 2240 3030 3640
M45*4.5 2680 3760 4520
M48*5 3240 4550 5460
M52*5 4140 5810 6930
M56*5.5 5150 7210 8680

 

 

Notes: 1. The mechanical property of the bolt set shall be able to meet the provisions of GB/T3098.
           2. The pretightening torque of bolt is collated and edited as per related mechanical design manual for your reference.