Two-flange connection from input to output is a key component for the reliable operation of the coupling. Suggest to select connectionpatternfor hinged bolt set equipped for hinged hole. Such structure has the features of reliable connection performance, good comprehensive effect and high cost performance. The recommendation index is ★★★★★

 

    Meanwhile we accept goods ordering for axis handle, matching bolt set, etc.

Connection pattern for hinged bolt set equipped for hinged hole

Flange connection size

D E D1 n-d(H8) Bolt specification for hinged hole      
100 8 85 8-Ø7 M6
110 8 95 8-Ø7 M6
120 10 105 10-Ø7 M6
140 11 125 8-Ø9 M8
150 11 135 12-Ø9 M8
160 13 140 12-Ø11 M10
180 13 160 14-Ø11 M10
200 16 175 14-Ø13 M12
225 18 200 14-Ø15 M14
250 21 225 16-Ø15 M14
285 25 255 16-Ø17 M16
315 25 285 24-Ø17 M16
350 30 315 24-Ø19 M18
390 30 355 28-Ø19 M18
435 35 400 30-Ø21 M20
440 35 405 30-Ø21 M20
480 35 445 30-Ø21 M20
490 40 445 26-Ø26 M24
550 45 505 30-Ø26 M24
620 50 575 36-Ø26 M24
680 55 630 34-Ø30 M27
780 65 720 32-Ø36 M33
840 70 780 34-Ø36 M33
920 75 855 34-Ø40 M36
1000 80 930 34-Ø43 M39
1100 90 1015 32-Ø50 M45
1200 100 1105 30-Ø57 M52
 
Notes: 1.The mechanical property of the bolt set shall be able to meet the provisions of GB/T3098.
            2. Olivary bolt (patent No.: ZL 2019 2 1730808.X) is selected for hinged hole.
            3. Class-10.9 bolt is selected for hinged hole with specification of M24 below, Class-12.9 bolt is selected for hinged hole
                with specification of M24 and above, and the tolerance at the polished rod position is h6
 

Size specification for flange connection of ordinary bolt set equipped for straight end-face key

Flange connection size

D E D1 n-d α nxα1 D2(H7) E1 b F  
100 7 84 6-Ø9 30 1x60 57 2.5 - -  
110 12 90 6-Ø9 30 1x60 50 4 15 5  
120 8 102 8-Ø11 22.5 1x45 75 2.5 - -  
140 13 120 6-Ø11 30 1x60 70 4 16 5  
150 10 130 8-Ø13 22.5 1x45 90 3 - -  
160 15 140 6-Ø13 30 1x60 95 4 20 6  
180 17 155 8-Ø17.5 22.5 1x45 105 5 - - Only used for SWC series
180 15 155 6-Ø15.5 30 1x60 105 4 24 7  
200 17 170 8-Ø17.5 22.5 1x45 120 5 28 8 Only used for SWC series
200 17 175 8-Ø15.5 22.5 1x45 125 5 28 8  
225 20 196 8-Ø17.5 22.5 1x45 135 5 32 9  
250 25 218 8-Ø20 22.5 1x45 150 6 40 12.5  
285 27 245 8-Ø22 22.5 1x45 170 7 40 15  
315 32 280 10-Ø24 30 2x30 185 8 40 15  
350 35 310 10-Ø24 30 2x30 210 8 50 16  
390 40 345 10-Ø26 30 2x30 235 8 70 18  
435 42 385 16-Ø29.5 20 3x20 255 10 80 20  
440 42 390 16-Ø29.5 20 3x20 255 10 80 20  
480 47 425 16-Ø33 20 3x20 275 12 90 22.5 Only used for SWP series
490 47 435 16-Ø33 20 3x20 275 12 90 22.5  
550 50 492 16-Ø33 20 3x20 320 12 100 22.5  
620 55 565 16-Ø33 20 3x20 380 12 100 25  
680 65 615 16-Ø39 20 3x20 400 15 120 30  
780 65 715 18-Ø39 18 4x18 460 15 120 30  
840 80 765 22-Ø39 15 5x15 500 18 150 38  
920 80 830 22-Ø45 15 5x15 550 18 150 38  
1000 100 900 22-Ø51 15 5x15 600 22 180 45  
1100 100 1000 22-Ø51 15 5x15 660 22 180 45  
1200 120 1080 22-Ø63 15 5x15 720 25 200 50  
 
Notes: 1. The mechanical property of the bolt set shall be able to meet the provisions of GB/T3098. 
           2. Selection of regular bolt sets grade-10.9